<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Outlook Tennis &#187; Results</title>
	<atom:link href="http://www.newoutlooktennis.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newoutlooktennis.com</link>
	<description>Professional Tennis Tournament Benfit St. Vincent's New Outlook Program</description>
	<lastBuildDate>Tue, 12 Apr 2011 01:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Champions are Crowned</title>
		<link>http://www.newoutlooktennis.com/2011/04/11/2011-champions-crowned/</link>
		<comments>http://www.newoutlooktennis.com/2011/04/11/2011-champions-crowned/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=1052</guid>
		<description><![CDATA[World #375 Arnau Brugues-Davi of Spain dominated #396 Alex Bogdanovic of Great Britain 6-3, 6-1 in the high winds to capture the 2011 St. Vincent Tour de Paul tennis championship at Pleasant Valley Country Club. Brugues has won back to back weekends as he captured the championship in Oklahoma City last weekend. The victory earned [...]]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2011/04/11/2011-champions-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArkansasSports360.com&#8217;s What to Watch For</title>
		<link>http://www.newoutlooktennis.com/2011/04/05/arkansassports360coms-watch/</link>
		<comments>http://www.newoutlooktennis.com/2011/04/05/arkansassports360coms-watch/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=1042</guid>
		<description><![CDATA[Check out ArkansasSports360.com&#8217;s article on what to watch for when you come out this week to catch the action. ArkansasSports360.com]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2011/04/05/arkansassports360coms-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Brydan Klein wins the 2010 Tour de Paul Title</title>
		<link>http://www.newoutlooktennis.com/2010/04/12/australias-brydan-klein-wins-2010-tour-de-paul-title/</link>
		<comments>http://www.newoutlooktennis.com/2010/04/12/australias-brydan-klein-wins-2010-tour-de-paul-title/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=880</guid>
		<description><![CDATA[Brydan Klein outgunned his close friend and doubles partner John Millman in a three set thriller, 6-3, 3-6, 6-3 on a perfect Sunday afternoon at Pleasant Valley Country Club.]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/04/12/australias-brydan-klein-wins-2010-tour-de-paul-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of Friday&#8217;s Quarterfinals</title>
		<link>http://www.newoutlooktennis.com/2010/04/09/breakdown-fridays-quarterfinals/</link>
		<comments>http://www.newoutlooktennis.com/2010/04/09/breakdown-fridays-quarterfinals/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=877</guid>
		<description><![CDATA[Many of the seeded players are out and some new names on the USTA Pro Circuit are making some noise. ]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/04/09/breakdown-fridays-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Mixed Pro Am Results</title>
		<link>http://www.newoutlooktennis.com/2010/04/05/2010-mixed-pro-results/</link>
		<comments>http://www.newoutlooktennis.com/2010/04/05/2010-mixed-pro-results/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=831</guid>
		<description><![CDATA[Thanks for all the pros coming out to participate and for the ladies for supporting St. Vincent New Outlook Cancer Recovery program.]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/04/05/2010-mixed-pro-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Qualifier Final Results</title>
		<link>http://www.newoutlooktennis.com/2010/04/05/2010-qualifier-final-results/</link>
		<comments>http://www.newoutlooktennis.com/2010/04/05/2010-qualifier-final-results/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Britton]]></category>
		<category><![CDATA[qualifier]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=820</guid>
		<description><![CDATA[The 2010 qualifier tournament was outstanding with a strong field gunning for spots in the main draw.  ]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/04/05/2010-qualifier-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Round of the 2010 Qualifier Results</title>
		<link>http://www.newoutlooktennis.com/2010/04/04/2010-qualifier-results-2/</link>
		<comments>http://www.newoutlooktennis.com/2010/04/04/2010-qualifier-results-2/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=814</guid>
		<description><![CDATA[After Sunday&#8217;s action, 16 players will be competing for 8 spots in the main draw with several of the qualifier tournament&#8217;s top seeds still alive. For Sunday&#8217;s results, click here. For Monday&#8217;s qualifier finals schedule, click here.]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/04/04/2010-qualifier-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Junior Pro Am Results</title>
		<link>http://www.newoutlooktennis.com/2010/04/04/2010-junior-pro-results/</link>
		<comments>http://www.newoutlooktennis.com/2010/04/04/2010-junior-pro-results/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[junior pro am]]></category>
		<category><![CDATA[pizza party]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=810</guid>
		<description><![CDATA[Thanks for so much for the pros that turned out for the 2010 Junior Pro Am.  Everyone had a lot of fun and fans witnessed some great tennis.]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/04/04/2010-junior-pro-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round of the 2010 Qualifier Results</title>
		<link>http://www.newoutlooktennis.com/2010/04/03/2010-qualifier-results/</link>
		<comments>http://www.newoutlooktennis.com/2010/04/03/2010-qualifier-results/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=804</guid>
		<description><![CDATA[There were some exciting and well competed matches on the opening Saturday of the 2010 qualifying draw. Most of the seeds prevailed but there were a few upsets. One of the bigger upsets was Little Rock Central junior Austin Crawford beating Milen Rangelov of Bulgaria, 6-4, 6-0. The #5 seed Chris Klingeman (CAN/Ohio State) was [...]]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/04/03/2010-qualifier-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Qualifier Wildcard Results and Match Times</title>
		<link>http://www.newoutlooktennis.com/2010/03/30/pre-qualifier-wildcard-results-match-times/</link>
		<comments>http://www.newoutlooktennis.com/2010/03/30/pre-qualifier-wildcard-results-match-times/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.newoutlooktennis.com/?p=786</guid>
		<description><![CDATA[Updated results 04/02/10 8 AM (click here for photos) Singles Semifinals Welte Def. Narasumham 6-4,7-5 Gooch Def. Baxendine 6-3,6-2 Final Singles D. Gooch Def C. Welte 6-1,7-6 Quaterfinals Doubles J. Van Deisen/J.Van Deisen Def. A. Crawford/W. Camphel 6-2,6-2 D. Gooch/Welte Def. Perdomo/Lau 7-6,6-2 M. Collazo/ A. Anderson Def. B. Terrell/ R. Colton 6-3,6-4 D. Pippos/ [...]]]></description>
		<wfw:commentRss>http://www.newoutlooktennis.com/2010/03/30/pre-qualifier-wildcard-results-match-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

